Cap d'Antibes Climate

Cap d'Antibes climate is of course mediterranean. Winters are mild and summers are hot and sunny.
Here is a chart showing average minimum and maximum temperatures observed between 1948 and 1999 in Antibes, along with average precipitation and average number of rainy days:


Month

Av. Min Temp (°C)

Av. Max Temp (°C)

Precipitation (mm)

Number of rainy days

January 5,8 12,2 78,9 8,1
February 6,0 12,7 74,7 7,7
March 7,4 14,7 64,8 7,6
April 9,5 17,1 65,9 8,1
May 13,0 20,7 45,9 7,2
June 16,5 24,5 29,6 5,4
July 19,3 28,0 13,3 2,5
August 19,4 28,0 29,3 4,4
September 16,9 24,8 66,6 5,7
October 13,3 20,4 112,0 8,4
November 9,2 15,6 114,9 9,1
December 6,7 12,9 86,4 8,1


Summer rains, although seldom, are often accompanied by thunderstorms, sometimes sudden and violent. We recommend to take a close look at the weather forecast before enjoying any nautical activity.